Credit cycle
Credit stress monitor
Uses credit growth, non-performing loan proxies, yield-curve inversion, and rule-based credit-cycle stress scoring.
Live data are fetched from external sources. Demo and fallback data are illustrative or backup values and should be verified before research or investment use.
Yield curve
0.8%
Negative values flag inversion.
Countries ranked by credit stress
| Country | Latest | Risk score | Regime |
|---|---|---|---|
| India South Asia | 12.0% | 44Watch | Expansion |
| Canada North America | 1.9% | 41.3Watch | Disinflationary growth |
| Mexico Latin America | 5.5% | 40.8Watch | Disinflationary growth |
| Brazil Latin America | 8.0% | 40.2Watch | Disinflationary growth |
| Euro Area Europe | 0.0% | 37.7Watch | Slowdown |
| United Kingdom Europe | 1.4% | 36Watch | Recession risk |
| Germany Europe | 0.0% | 35.4Watch | Slowdown |
| China East Asia | 7.5% | 32.1Low | Expansion |
| United States North America | 3.2% | 28Low | Disinflationary growth |
| Japan East Asia | 1.8% | 28Low | Fiscal stress |
Research disclaimer: This dashboard is a research prototype and is not investment, financial, legal, tax, or trading advice. It is not an official forecast source. Live, demo, and fallback data may be mixed, and users must verify all values against official sources before using them for research, reporting, or decisions. Risk scores are rule-based model outputs and may be incomplete, stale, wrong, or unsuitable for any specific purpose.