Inflation tracker
Inflation pressure monitor
Tracks CPI, wage pressure, commodity costs, FX depreciation, and a transparent inflation-persistence risk score.
Live data are fetched from external sources. Demo and fallback data are illustrative or backup values and should be verified before research or investment use.
Food commodity proxy shown. Oil and gas are available in the commodity tracker.
Countries ranked by inflation risk
| Country | Latest | Risk score | Regime |
|---|---|---|---|
| United States North America | 2.2% | 100High | Disinflationary growth |
| United Kingdom Europe | 2.0% | 39.2Watch | Recession risk |
| Mexico Latin America | 3.0% | 38.6Watch | Disinflationary growth |
| Euro Area Europe | 2.0% | 36.6Watch | Slowdown |
| Germany Europe | 2.1% | 36.5Watch | Slowdown |
| Brazil Latin America | 3.0% | 34.8Low | Disinflationary growth |
| India South Asia | 4.0% | 34.3Low | Expansion |
| Canada North America | 2.0% | 31.8Low | Disinflationary growth |
| China East Asia | 2.0% | 31.3Low | Expansion |
| Japan East Asia | 2.0% | 29Low | Fiscal stress |
Research disclaimer: This dashboard is a research prototype and is not investment, financial, legal, tax, or trading advice. It is not an official forecast source. Live, demo, and fallback data may be mixed, and users must verify all values against official sources before using them for research, reporting, or decisions. Risk scores are rule-based model outputs and may be incomplete, stale, wrong, or unsuitable for any specific purpose.