Inflation tracker
Inflation pressure monitor
Tracks CPI, wage pressure, commodity costs, FX depreciation, and a transparent inflation-persistence risk score.
Live data are fetched from external sources. Demo and fallback data are illustrative or backup values and should be verified before research or investment use.
Food commodity proxy shown. Oil and gas are available in the commodity tracker.
Countries ranked by inflation risk
| Country | Latest | Risk score | Regime |
|---|---|---|---|
| United States North America | 334.0% | 100High | Expansion |
| Mexico Latin America | 4.6% | 64.4Elevated | Stagflation |
| United Kingdom Europe | 2.9% | 54Watch | Disinflationary growth |
| Euro Area Europe | 2.8% | 49.2Watch | Expansion |
| Brazil Latin America | 3.9% | 49.1Watch | Disinflationary growth |
| India South Asia | 4.7% | 45Watch | Disinflationary growth |
| Japan East Asia | 2.8% | 42.3Watch | Fiscal stress |
| Germany Europe | 2.4% | 41.4Watch | Expansion |
| Canada North America | 2.5% | 40.3Watch | Disinflationary growth |
| China East Asia | 0.5% | 31.3Low | Disinflationary growth |
Research disclaimer: This dashboard is a research prototype and is not investment, financial, legal, tax, or trading advice. It is not an official forecast source. Live, demo, and fallback data may be mixed, and users must verify all values against official sources before using them for research, reporting, or decisions. Risk scores are rule-based model outputs and may be incomplete, stale, wrong, or unsuitable for any specific purpose.